| Sunshine Classic Qualifying Teams | ||
| Team | Score | Team Players |
| Team A | 113 | Damien Scott (Abbeyfeale) Ray Lewis (Abbeyfeale) Mark O'Connor (Abbeyfeale) Barry Scott (Mitchelstown) |
| Team B | 113 | Joe Carroll (West Waterford) Brian McNamara (West Waterford) Paul Carroll (West Waterford) Jim Morgan (West Waterford) |
| Team C | 109 | Pat Landers (WW) Sonny Landers (WW)Noel Landers (WW) Michael Landers (WW) |
| Team D | 108 | Michael Kelleher (Dungarvan) Cyril Power (Dungarvan) Tom Coffey (Dungarvan) Tom Melody (Dungarvan) |
| Team E | 105 | Tim Lambe (WW) Dave Murphy (WW) Kieran Murphy (WW) Alan Bowen (Fermoy) |
| Team F | 105 | Tom Quigley (Thurles) Michael Craddock (Thurles) Donal Hurley (Thurles) Stephen Smee (Thurles) |
| Team G | 104 | Robbie Dalton (Youghal) Luke Swayne (WW) Brian A Murphy (WW) Liam Leahy (WW) |
| Team H | 103 | Alan Twomey (Charleville) Brian Foley (WW) Liam Supple (Dungarvan) Colin Smith (WW) |
| Team J | 102 | Pat Forde (Cork GC) Brian Cashman (WW) Colin Ahearne (WW) Alan Rea (Cobh) |
| Team K | 102 | Kealan Drohan (WW) Dermot Drohan (WW) Mike Drohan (WW) Sean Drohan (WW) |
| Team L | 102 | Pat O'Regan (WW) Kay O'Regan (WW) John Nolan (WW) John Nolan (WW) |
| Team M | 102 | Liam Hansbury (WW) Leigh Hansbury (WW) Adrian Hansbury (WW) Tom Galvin (WW) |
| Sunshine Classic Second Round Playoff |
| Saturday April 14th 2012 |
| Timesheet: | |
| Tee Time | Teams |
| 13.22 | Team K & Team M |
| 13.30 | Team J & Team L |
| 13.38 | Team K & Team M |
| 13.46 | Team J & Team L |
| 13.54 | Team F & Team H |
| 14.02 | Team E & Team G |
| 14.10 | Team F & Team H |
| 14.18 | Team E & Team G |
| 14.26 | Team B & Team D |
| 14.34 | Team A & Team C |
| 14.42 | Team B & Team D |
| 14.50 | Team A & Team C |
A pair from each team will play with a pair from another team in a fourball betterball format.
The second pair from each team will follow the same procedure with the aggregate score to count as the team’s final score.
Round 2 matches must be completed by July 17th
| Round 1 | Round 2 | |
|
John Ferncombe & Tom Marley vs Alan Maher & Gerry Carolan |
||
| A | David Condon / Brendan Moore |
John Keane/Tom Longan vs Austin Spratt/Donal N O Brien |
| B | John Keane / Tom Longan | |
| C | John O Connell / Dermot Murphy | |
| D | Austin Spratt / Donal N O Brien | |
| E | Lanson Kelly / Eddie Glavin |
Terry O Callaghan/Neil Parks vs Martin O Driscoll/Percy Walsh |
| F | Terry O Callaghan / Neil Parks | |
| G | Sean Wade / Noel Murray | |
| H | Martin O Driscoll / Percy Walsh | |
| I | Chris O Shea / Caolan Flynn |
Chris O Shea/Caolan Flynn vs Pa Walsh/Fintan Gee |
| J | Tommy Butler / Jim Rooney | |
| K | Paddy O Neill / Noel Baldwin | |
| L | Pa Walsh / Fintan Gee | |
| M | Eoin Prendergast / Pa McCarthy |
Eoin Prendergast/Pa McCarthy vs Tom Jones/Pat Power |
| N | Michael Flynn / Liam Troy | |
| O | John McCarthy / Ollie Broderick | |
| P | Tom Jones / Pat Power | |
| Q | Chris Gough / John R Walsh |
Pat Murphy/Michael O Dwyer vs James Cooney/John Laverty |
| R | Pat Murphy / Michael O Dwyer | |
| S | James Cooney / John laverty | |
| T | Peter Purcell / Johnny Curran | |
| U | Ray Murphy / Colin Smith |
John Fitzgerald/Denis Herlihy vs Richie Hurley/Edward Hickey |
| V | John Fitzgerald / Denis Herlihy | |
| W | Richie Hurley / Edward Hickey | |
| X | Maurice Hallahan / Brendan Cullinan | |
|
Tomas Curran / Billy Nugent vs Bertie Hallahan / Kieran O Connor |
||
Congratulations to Terry O'Callaghan on winning Captain's Prize 2011
| Last Name | First Name | H/C | Rd 1 |
| Lawlor | Michael | 16 | 66 |
| O Brien | Liam | 10 | 67 |
| Drohan | Dermot | 16 | 67 |
| Flynn | John | 16 | 68 |
| Ferncombe | John | 13 | 68 |
| Parks | Neil | 19 | 69 |
| Sherry | Gareth | 12 | 69 |
| Walsh | Percy | 20 | 69 |
| O Callaghan | Terry | 18 | 69 |
| Sinclair | John | 21 | 69 |
| Harty | Alan | 2 | 70 |
| Spratt | Austin | 7 | 70 |
| O Shea | Chris | 6 | 70 |
| Drohan | Mike | 11 | 70 |
| Hilliard | Brian | 13 | 70 |
| Kiely | Paul | 8 | 70 |
| Flynn | Mark | 15 | 70 |
| O Donnell | Patsy | 15 | 71 |
| Butler | Tommy P | 12 | 71 |
| Purcell | Peter | 12 | 71 |
| Hallahan | Maurice | 15 | 71 |
| O Driscoll | Martin | 16 | 72 |
| Troy | Liam | 20 | 72 |
| O Riordan | Nick | 6 | 72 |
| O Connell | John | 9 | 72 |
| Kinsella | Phil | 12 | 72 |
| Fitzgerald | Gavin | 12 | 72 |
| Walsh | Philip | 2 | 72 |
| Murray | Gerard | 4 | 72 |
| Longan | Tom | 17 | 73 |
| O Mahoney | Graham | 14 | 73 |
| Butler | Tom | 14 | 73 |
| Shanahan | Mark | +1 | 73 |
| Pratt | Gavin | 3 | 73 |
| O Keefe | Michael | 9 | 73 |
| Keane | Michael | 23 | 73 |
| Murphy | Christy | 5 | 73 |
| Murnaghan | Derry | 26 | 73 |
| Walsh | Conor | 8 | 73 |
| McCarthy | Billy | 18 | 73 |
| McCarthy | Tim | 10 | 73 |
| Looby | Lorcan | 18 | 73 |
| Curran | Tom L | 22 | 74 |
| Glavin | Eddie | 16 | 74 |
| Rooney | Jim | 21 | 74 |
| McCarthy | Ian | 6 | 74 |
| Cooney | James | 10 | 74 |
| Curran | David | 4 | 74 |
| Murray | Patrick | 4 | 74 |
| Gee | Fintan | 18 | 75 |
| O Brien | Donal | 17 | 75 |
| Broderick | Ollie | 17 | 75 |
| Jones | Thomas | 12 | 75 |
| Moore | Seamus | 13 | 75 |
| McNamara | Brian | 10 | 75 |
| Ahearne | Eddie | 18 | 75 |
| Conway | Dennis | 16 | 75 |
| Casey | Kevin | 9 | 75 |
| Purcell | Michael | 12 | 75 |
| Curran | John | 21 | 75 |
| Conduin | Nioclas | 12 | 75 |
| Morrissey | Paudie | 11 | 75 |
| Friday 22nd July | Wednesday 27th July |
| OPEN 13 HOLE 3 PERSON SCRAMBLE Gents, Ladies or Mixed Kindly Sponsored by Musgrave €15 per person |
OPEN GENTS 18 HOLE SINGLES STABLEFORD Kindly Sponosred by Gleeson & Co. €20 per person |
| Saturday 23rdJuly | Thursday 28th July |
| OPEN GENTS 18 HOLE STROKE PLAY Kindly Sponsored by Mahers Sports Cork €20 per person |
OPEN 18 HOLE 3 PERSON RUMBLE GENTS, LADIES OR MIXED Kindly Sponsored by Sea Nymph €15 per person |
| Sunday 24th July | Friday 29th July |
| OPEN GENTS 18 HOLE STABLEFORD Kindly Sponsored by David Hayes €20 per person Also LADIES 9 HOLE COMPETITION- 5PM Kindly Sponsored by David Hayes €8 per person |
OPEN GENTS 18 HOLE SINGLES STABLEFORD Kindly Sponsored by Houlihan Financial Services €20 per person Also OPEN LADIES 9 HOLE COMPETITION- 6PM Kindly Sponsored by Houlihan Financial Services €8 per person |
| Monday 25th July | Saturday 30th July |
| OPEN LADIES 3 Ball Rumble - 18 Hole Kindly Sponsored by Murrays Pharmacy €15 per person Also GENTS 9 HOLE COMPETITION FROM 6PM Kindly Sponsored by Murrays Pharmacy €10 per person |
OPEN GENTS 18 HOLE FOURBALL Kindly Sponsored by Dungarvan Property Services €20 per person |
| Tuesday 26th July | Sunday 31st July & Monday 1st August |
| 3 PERSON CHAMPAGNE SCRAMBLE Gents, Ladies or Mixed - 18 HOLE Kindly Sponsored by Landers Brothers €15 per person |
OPEN GENTS 18 HOLE SINGLES STROKE Kindly Sponsored by Deise Golf World Graham Nagle €20 per person |
| Monday 1st August | |
| Visitors please note G.U.I Cards are mandatory |
OPEN LADIES 9 HOLE COMPETITION FROM 5PM Kindly Sponsored by Deise Golf World Graham Nagle €8 per person |
| 1st Hole in One Sponsored by: Deise Golf World Graham Nagle TIMESHEET IN OPERATION FOR ALL COMPETITIONS PHONE 058 43216 / 41475 |
|